India’s Ranking in Different Indices 2023
Hello Aspirants, List of India’s Ranking in Different Indices -2023. As we know that every year many international organizations published rankings for different-different indices. Which relates to social, economic, political, etc. These rankings are very important from the exam point of view because nowadays ranking related questions are asked in competitive exams.
So here we can say that these rankings play a vital part in the Current affairs section for SSC, Bank, Insurance, and other state exams. India’s rank on major indexes has been covered in the list. We are providing a List of India’s Ranking in Different Indices 2023 PDF, which you can download it from the below-given link-
India’s Ranking in Different Indices – 2023
S.No. | Index | Index released by | India’s Rank | 1st Rank |
1. | ICAO Aviation Safety Rankings-2022 | International Civil Aviation Organization (ICAO) | 48th | Singapore |
2. | Global Employability University Ranking and Survey (GEURS) | Times Higher Education (THE) | 13th | Massachusetts Institute of Technology (MIT) |
3. | Social Progress Index 2022 | Social Progress Imperative | 110th | Norway |
4. | UI GreenMetric World University Rankings 2022 | Universitas of Indonesia (UI) | 121th | Manipal Academy of Higher Education (MAHE) |
5. | Passport Index 2022 | Arton Capital | 87th | UAE |
6. | Cost of Living Index 2022 | Economic Intelligence Unit (EIU) | — | Tel Aviv (Israel) |
7. | Global Food Security (GFS) Index 2022 | British weekly The Economist | 68th | Finland |
8. | Henley Passport Index 2023 | Henley and Partners | 85th | Japan |
9. | Network Readiness Index 2022 | The Portulans Institute | 61st | Unites States |
10. | Climate Change Performance Index (CCPI) 2023 | German-watch along with Climate Action Network (CAN) and New Climate Institute | 8th | Denmark Ranked Fourth |
11. | QS Asia University Ranking 2023 | Quacquarelli Symonds (QS) | 40th (IIT Bombay) | Peking University, Beijing |
12. | Mercer Global Pension Index 2022 | Mercer Consulting | 41 | Iceland |
13. | Public Affairs Index 2022 | Director, Public Affairs Center (PAC), G. Gurucharan | — | Haryana |
14. | Logistics Performance Index 2022 | Commerce and Industry Minister Piyush Goyal | — | Andhra Pradesh, Assam, and Gujarat |
15. | Times Higher Education Rankings 2023 | Times Higher Education (THE) | (251-300) The Indian Institute of Science, Bangalore | University of Oxford |
16. | Global Hunger Index (GHI) 2022 | Welt Hunger Hilfe (WHH) (Germany) and Concern Worldwide (Ireland) | 107th | Belarus |
17. | Commitment to Reducing Inequality Index (CRII) | Oxfam International and Development Finance International (DFI) | 123rd | Norway |
18. | Global Innovation Index 2022 | World Intellectual Property Organization | 40th | Switzerland |
19. | Cost of Living City Ranking 2022 | Mercer | Mumbai – 127th | Hong Kong |
20. | Global Liveability Index 2022 | Economist Intelligence Unit | New Delhi – 112th | Vienna, Austria |
21. | Speedtest Global Index 2022 | Network intelligence and connectivity insights | 115th | Norway and Singapore |
22. | Global Skill Index 2022 | Coursera | 68th | Switzerland |
23. | World Competitiveness Index 2022 | Institute for Management and Development’s (IMD) | 37th | Denmark |
24. | Environmental Performance Index (EPI) 2022 | Yale University and Columbia University | 180th | Denmark |
25. | The National e-governance service delivery assessment (NeSDA) Report 2021 | Union Minister Dr Jitendra Singh | — | Jammu and Kashmir |
26. | World Air Power Index 2022 | World Directory of Modern Military Aircraft (WDMMA) | Indian Air Force (IAF) 3rd Position | The United States Air Force(USAF) |
27. | Travel and Tourism Development Index | World Economic Forum (WEF) | 54th | Japan |
28. | World Press Freedom Index 2022 | RSF | 150th | Norway, Denmark, and Sweden |
29. | Farmer Distress Index | — | — | — |
30. | Wholesale Price Index for March 2022 | Office of Economic Advisor, DPIIT | — | — |
31. | Global List for ‘On-Time Performance’ | Cirium | 8th (Chennai International Airport) | United State’s Miami Airport |
32. | State Energy and Climate Index 2022 | NITI Aayog | — | Gujarat |
33. | 12th Edition of QS World University Subject Rankings 2022 | QS Quacquarelli Symonds | IIT Bombay ranked 65th and IIT Delhi ranked 72nd | Arts and Humanities of University of Oxford(UK) |
India’s Ranking in Different Indices – 2021
S.No. | Index | Index Released By | India’s Rank | 1st Rank |
1. | Export Preparedness Index 2021 | NITI Aayog | — | Gujarat |
2. | 9th edition of the annual ranking report of The US Green Building Council (USGBC) | US Green Building Council (USGBC) | 3rd | China |
3. | Global Investment in Digital Shopping in 2021 | London & Partners | 2nd | United States |
4. | SKOCH State of Governance Rankings | SKOCH Group | — | Andhra Pradesh |
5. | Democracy Index 2021 | EIU (Economist Intelligence Unit) | 46th | Norway |
6. | TomTom Traffic Index Ranking 2021 | — | — | Turkey |
7. | Corruption Perceptions Index 2021 | Transparency International | 85th | New Zealand, Finland and Denmark |
8. | District Good Governance Index | Department of Administrative Reforms and Public Grievances (DARPG) | — | Jammu |
9. | Atal Ranking of Institutions on Innovation Achievement (ARIIA) 2021 | — | — | IIT Madras |
10. | 4th State Health Index for 2019–20 | NITI Aayog | — | Mizoram |
11. | Good Governance Index 2021 | Department of Administrative Reforms and Public Grievances (DARPG) | — | Gujarat |
12. | Global Unicorn Index 2021 | Hurun Research Institute | 3rd | United States |
13. | Global Health Security Index 2021 | Nuclear Threat Initiative (NTI) and the Johns Hopkins Center | 66th | United States |
14. | Lowy Institute Asia Power Index 2021 | — | 4th | United States |
15. | EIU’s Worldwide Cost of Living Index 2021 | — | — | Tel Aviv, Israel |
16. | National Multidimensional Poverty Index 2021 | NITI Aayog | — | — |
17. | 1st SDG Urban Index and Dashboard 2021-22 | NITI Aayog | — | Shimla |
18. | IPF Smart Policing Index 2021 | Indian Police Foundation (IPF) | — | Andhra Pradesh |
19. | TRACE Bribery Risk Matrix 2021 | TRACE International | 82nd | Denmark |
20. | IQAir Air Quality Index | — | — | Delhi |
21. | Global Drug Policy Index | Harm Reduction Consortium | 18th | Norway |
22. | LEADS 2021 Index | — | – | Gujarat |
23. | Public Affairs Index (PAI) 2021 | Public Affairs Centre (PAC) | – | Kerala |
24. | World Justice Project’s (WJP) Rule of Law Index 2021 | — | 79th | Denmark |
25. | Global Food Security (GFS) Index 2021 | London-based Economist Impact and sponsored by Corteva Agriscience | 71st | Ireland |
26. | Mercer Global Pension Index 2021 | Mercer Consulting | 40th | Iceland |
27. | Global Hunger Index (GHI) 2021 | Welt Hunger Hilfe (WHH) (Germany) and Concern Worldwide (Ireland) | 101st | China, Brazil and Kuwait |
28. | Renewable Energy Country Attractiveness Index (RECAI) | EY’s (Ernst and Young Global Ltd) | 3rd | US |
29. | Digital Quality of Life Index 2021 | ‘Surfshark’ | 59th | Denmark |
30. | FSSAI’s 3rd State Food Safety Index | Union Minister for Health and Family Welfare, Mansukh Mandaviya | — | Gujarat |
31. | Global Innovation Index 2021 | World Intellectual Property Organization | 46th | Switzerland |
32. | NIRF India Rankings 2021 | Union Minister of Education, Dharmendra Pradhan | — | IIT Madras |
33. | Times Higher Education (THE) Asia University Rankings 2022 | Times Higher Education (THE) | 350 | University of Oxford |
34. | India Future Unicorn List 2021 | Hurun Research Institute | 3rd | USA |
35. | Global Top 20 Dairy Companies List | Rabobank | 18th (Amul) | France |
36. | Global Manufacturing Risk Index 2021 | Cushman & Wakefield | 2nd | China |
37. | EIU’s Safe Cities Index 2021 | Economist Intelligence Unit (EIU) | 48th(New Delhi) | Copenhagen |
38. | Global 500 Most Valuable Companies list 2021 | Hurun Research Institute | 9th (Reliance Industries) | Apple |
39. | Global Crypto Adoption Index 2021 | Chainalysis | 2nd | Vietnam |
40. | Financial Inclusion Index | Reserve Bank of India (RBI) | — | — |
41. | ‘Transparency Index: Rating of Pollution Control Boards on Public Disclosure’ | Centre for Science and Environment (CSE) | Odisha and Telangana | — |
42. | Skytrax World Airport Award Ranking 2021 | Skytrax | 45th (Delhi’s Indira Gandhi International Airport) | Doha, Qatar |
43. | Global Youth Development Index | Commonwealth Secretariat in London | 122nd | Singapore |
44. | 2021 Fortune’s Global 500 List | — | 155th | Walmart |
45. | Global Startup Ecosystem Index 2021 | Startup Blink | 20th | United States |
46. | QS Executive MBA Rankings 2021 | Quacquarelli Symonds (QS) | 39th | France’s HEC Paris |
47. | 15th Global Peace Index 2021 | Institute for Economics and Peace (IEP) | 135th | Iceland |
48. | World Competitiveness Index 2021 | Institute for Management and Development’s (IMD) | 43rd | Switzerland |
49. | World Giving Index 2021 | Charities Aid Foundation (CAF) | 14th | Indonesia |
50. | Global Liveability Index 2021 | The Economist Intelligence Unit(EIU) | — | Auckland, New Zealand |
51. | QS World University Rankings 2022 | Quacquarelli Symonds (QS) | — | Massachusetts Institute of Technology (MIT), United States |
52. | Performance Grading Index (PGI) 2019-20 | Department of School Education and Literacy of the Ministry of Education | — | — |
53. | 3rd SDG India Index 2020-21 | NITI Aayog | — | Kerala |
54. | AIRINC Global 150 Cities Index for financial attractiveness ranking | — | — | Manama, Bahrain |
55. | World University Rankings 2021-22 | Centre for World University Rankings (CWUR) | 415th | Harvard University |
56. | Renewable Energy Country Attractiveness Index (RECAI) | 57th edition of EY’s (Ernst and Young Global Ltd) | 4th | US |
57. | World’s 50 Greatest Leaders List 2021 | Fortune Magazine | — | New Zealand Prime Minister Jacinda Arden |
58. | 2021 Ranking of Global Retail Power Houses | Deloitte | — | Walmart Inc |
59. | Global Prime Residential Index Q1 2021 | Knight Frank | — | — |
60. | Chandler Good Government Index | Chandler Institute of Governance | 49th | Finland |
61. | 3rd edition of Times Higher Education (THE) Impact Rankings 2021 | — | — | University of Manchester, United Kingdom |
62. | Global Energy Transition Index 2021 | World Economic Forum | 87th | Sweden |
63. | World Press Freedom Index 2021 | Reporters Without Borders | 142nd | Norway |
64. | Henley Passport Index: Q2 2021 Global Ranking | Henley & Partners | 84th | Japan |
65. | Inclusive Internet Index 2021 | EIU (Economist Intelligence Unit) | 49th | Sweden |
66. | International Intellectual Property Index 2021 | US Chamber of Commerce Global Innovation Policy Centre (GIPC) | 40th | United States |
67. | Ultimate Military Strength Index | Defence website Military Direct | 4th | China |
68. | 24th edition of the Annual Global CEO Survey | PricewaterhouseCoopers (PwC) | 5th | USA |
69. | Economic Freedom Index 2021 | US-based think tank named Heritage Foundation | 121st | Singapore |
70. | Asia-Pacific Personalised Health Index | Economist Intelligence Unit (EIU) | 10th | Singapore |
71. | Global Climate Risk Index 2021 | German watch | 7th | – |
72. | India Innovation Index 2021 | NITI Aayog | — | Karnataka |
73. | Global Firepower Index 2021 | Global Firepower | 4th | United States |
74. | Henley Passport Index 2021 | Henley and Partners | 85th | Japan |
75. | Bloomberg Billionaires Index 2021 | Bloomberg News | 12th | Jeff Bezos |
Current Affairs PDF 2023 – Download Ebooks
Try Attempt Daily Current affairs 2023 Quizzes on the latest current affairs questions and answers, this Daily Current Affairs 2023 resource yields the facts about the events of International Current affairs, National, Sports, Business, Banking Current Affairs 2023, and more that are Important for competitive exams as well as interviews.
Important Static GK PDF for SSC, Railway & Banking Exams 2023 – Download Free