India’s Ranking in Different Indices – 2022
Hello Aspirants, List of India’s Ranking in Different Indices -2022.As we know that every year many international organizations published rankings for different-different indices. Which relates to social, economic, political, etc. These ranking are very important from the exam point of view because now a days ranking related question asked in the competitive exams. So here we can say that these rankings play a vital part in the Current affairs section for SSC, Bank, Insurance, and other state exams. India’s rank on major indexes has been covered in the list.
We are providing a List of India’s Ranking in Different Indices 2022 PDF, which you can download it from the below-given link-
India’s Ranking in Different Indices – 2022
S.No. | Index | Index Released By | India’s Rank | 1st Rank |
1. | Cost of Living City Ranking 2022 | Mercer | Mumbai – 127th | Hong Kong |
2. | Global Liveability Index 2022 | Economist Intelligence Unit | New Delhi – 112th | Vienna, Austria |
3. | Speedtest Global Index 2022 | Network intelligence and connectivity insights | 115th | Norway and Singapore |
4. | Global Skill Index 2022 | Coursera | 68th | Switzerland |
5. | World Competitiveness Index 2022 | Institute for Management and Development’s (IMD) | 37th | Denmark |
6. | Environmental Performance Index (EPI) 2022 | Yale University and Columbia University | 180th | Denmark |
7. | The National e-governance service delivery assessment (NeSDA) Report 2021 | Union Minister Dr Jitendra Singh | — | Jammu and Kashmir |
8. | World Air Power Index 2022 | World Directory of Modern Military Aircraft (WDMMA) | Indian Air Force (IAF) 3rd Position | The United States Air Force(USAF) |
9. | Travel and Tourism Development Index | World Economic Forum (WEF) | 54th | Japan |
10. | World Press Freedom Index 2022 | RSF | 150th | Norway, Denmark, and Sweden |
11. | Farmer Distress Index | — | — | — |
12. | Wholesale Price Index for March 2022 | Office of Economic Advisor, DPIIT | — | — |
13. | Global List for ‘On-Time Performance’ | Cirium | 8th (Chennai International Airport) | United State’s Miami Airport |
14. | State Energy and Climate Index 2022 | NITI Aayog | — | Gujarat |
15. | 12th Edition of QS World University Subject Rankings 2022 | QS Quacquarelli Symonds | Indian Institute of Technology(IIT)-Bombay ranked 65th and Indian Institute of Technology (IIT)- Delhi ranked 72nd | Arts and Humanities of University of Oxford(UK) |
16. | International Intellectual Property Index 2022 | US Chamber of Commerce Global Innovation Policy Centre (GIPC) | 43rd | United States |
17. | Global Digital Skills Index 2022 | Salesforce | 63rd | — |
18. | Henley Passport Index 2022 | Henley and Partners | 83rd | Japan |
19. | QS Asia University Ranking 2022 | Quacquarelli Symonds (QS) | – | National University of Singapore (NUS) |
India’s Ranking in Different Indices – 2021
S.No. | Index | Index Released By | India’s Rank | 1st Rank |
1. | Export Preparedness Index 2021 | NITI Aayog | — | Gujarat |
2. | 9th edition of the annual ranking report of The US Green Building Council (USGBC) | US Green Building Council (USGBC) | 3rd | China |
3. | Global Investment in Digital Shopping in 2021 | London & Partners | 2nd | United States |
4. | SKOCH State of Governance Rankings | SKOCH Group | — | Andhra Pradesh |
5. | Democracy Index 2021 | EIU (Economist Intelligence Unit) | 46th | Norway |
6. | TomTom Traffic Index Ranking 2021 | — | — | Turkey |
7. | Corruption Perceptions Index 2021 | Transparency International | 85th | New Zealand, Finland and Denmark |
8. | District Good Governance Index | Department of Administrative Reforms and Public Grievances (DARPG) | — | Jammu |
9. | Atal Ranking of Institutions on Innovation Achievement (ARIIA) 2021 | — | — | IIT Madras |
10. | 4th State Health Index for 2019–20 | NITI Aayog | — | Mizoram |
11. | Good Governance Index 2021 | Department of Administrative Reforms and Public Grievances (DARPG) | — | Gujarat |
12. | Global Unicorn Index 2021 | Hurun Research Institute | 3rd | United States |
13. | Global Health Security Index 2021 | Nuclear Threat Initiative (NTI) and the Johns Hopkins Center | 66th | United States |
14. | Lowy Institute Asia Power Index 2021 | — | 4th | United States |
15. | EIU’s Worldwide Cost of Living Index 2021 | — | — | Tel Aviv, Israel |
16. | National Multidimensional Poverty Index 2021 | NITI Aayog | — | — |
17. | 1st SDG Urban Index and Dashboard 2021-22 | NITI Aayog | — | Shimla |
18. | IPF Smart Policing Index 2021 | Indian Police Foundation (IPF) | — | Andhra Pradesh |
19. | TRACE Bribery Risk Matrix 2021 | TRACE International | 82nd | Denmark |
20. | IQAir Air Quality Index | — | — | Delhi |
21. | Global Drug Policy Index | Harm Reduction Consortium | 18th | Norway |
22. | LEADS 2021 Index | — | – | Gujarat |
23. | Public Affairs Index (PAI) 2021 | Public Affairs Centre (PAC) | – | Kerala |
24. | World Justice Project’s (WJP) Rule of Law Index 2021 | — | 79th | Denmark |
25. | Global Food Security (GFS) Index 2021 | London-based Economist Impact and sponsored by Corteva Agriscience | 71st | Ireland |
26. | Mercer Global Pension Index 2021 | Mercer Consulting | 40th | Iceland |
27. | Global Hunger Index (GHI) 2021 | Welt Hunger Hilfe (WHH) (Germany) and Concern Worldwide (Ireland) | 101st | China, Brazil and Kuwait |
28. | Renewable Energy Country Attractiveness Index (RECAI) | EY’s (Ernst and Young Global Ltd) | 3rd | US |
29. | Digital Quality of Life Index 2021 | ‘Surfshark’ | 59th | Denmark |
30. | FSSAI’s 3rd State Food Safety Index | Union Minister for Health and Family Welfare, Mansukh Mandaviya | — | Gujarat |
31. | Global Innovation Index 2021 | World Intellectual Property Organization | 46th | Switzerland |
32. | NIRF India Rankings 2021 | Union Minister of Education, Dharmendra Pradhan | — | IIT Madras |
33. | Times Higher Education (THE) Asia University Rankings 2022 | Times Higher Education (THE) | 350 | University of Oxford |
34. | India Future Unicorn List 2021 | Hurun Research Institute | 3rd | USA |
35. | Global Top 20 Dairy Companies List | Rabobank | 18th (Amul) | France |
36. | Global Manufacturing Risk Index 2021 | Cushman & Wakefield | 2nd | China |
37. | EIU’s Safe Cities Index 2021 | Economist Intelligence Unit (EIU) | 48th(New Delhi) | Copenhagen |
38. | Global 500 Most Valuable Companies list 2021 | Hurun Research Institute | 9th (Reliance Industries) | Apple |
39. | Global Crypto Adoption Index 2021 | Chainalysis | 2nd | Vietnam |
40. | Financial Inclusion Index | Reserve Bank of India (RBI) | — | — |
41. | ‘Transparency Index: Rating of Pollution Control Boards on Public Disclosure’ | Centre for Science and Environment (CSE) | Odisha and Telangana | — |
42. | Skytrax World Airport Award Ranking 2021 | Skytrax | 45th (Delhi’s Indira Gandhi International Airport) | Doha, Qatar |
43. | Global Youth Development Index | Commonwealth Secretariat in London | 122nd | Singapore |
44. | 2021 Fortune’s Global 500 List | — | 155th | Walmart |
45. | Global Startup Ecosystem Index 2021 | Startup Blink | 20th | United States |
46. | QS Executive MBA Rankings 2021 | Quacquarelli Symonds (QS) | 39th | France’s HEC Paris |
47. | 15th Global Peace Index 2021 | Institute for Economics and Peace (IEP) | 135th | Iceland |
48. | World Competitiveness Index 2021 | Institute for Management and Development’s (IMD) | 43rd | Switzerland |
49. | World Giving Index 2021 | Charities Aid Foundation (CAF) | 14th | Indonesia |
50. | Global Liveability Index 2021 | The Economist Intelligence Unit(EIU) | — | Auckland, New Zealand |
51. | QS World University Rankings 2022 | Quacquarelli Symonds (QS) | — | Massachusetts Institute of Technology (MIT), United States |
52. | Performance Grading Index (PGI) 2019-20 | Department of School Education and Literacy of the Ministry of Education | — | — |
53. | 3rd SDG India Index 2020-21 | NITI Aayog | — | Kerala |
54. | AIRINC Global 150 Cities Index for financial attractiveness ranking | — | — | Manama, Bahrain |
55. | World University Rankings 2021-22 | Centre for World University Rankings (CWUR) | 415th | Harvard University |
56. | Renewable Energy Country Attractiveness Index (RECAI) | 57th edition of EY’s (Ernst and Young Global Ltd) | 4th | US |
57. | World’s 50 Greatest Leaders List 2021 | Fortune Magazine | — | New Zealand Prime Minister Jacinda Arden |
58. | 2021 Ranking of Global Retail Power Houses | Deloitte | — | Walmart Inc |
59. | Global Prime Residential Index Q1 2021 | Knight Frank | — | — |
60. | Chandler Good Government Index | Chandler Institute of Governance | 49th | Finland |
61. | 3rd edition of Times Higher Education (THE) Impact Rankings 2021 | — | — | University of Manchester, United Kingdom |
62. | Global Energy Transition Index 2021 | World Economic Forum | 87th | Sweden |
63. | World Press Freedom Index 2021 | Reporters Without Borders | 142nd | Norway |
64. | Henley Passport Index: Q2 2021 Global Ranking | Henley & Partners | 84th | Japan |
65. | Inclusive Internet Index 2021 | EIU (Economist Intelligence Unit) | 49th | Sweden |
66. | International Intellectual Property Index 2021 | US Chamber of Commerce Global Innovation Policy Centre (GIPC) | 40th | United States |
67. | Ultimate Military Strength Index | Defence website Military Direct | 4th | China |
68. | 24th edition of the Annual Global CEO Survey | PricewaterhouseCoopers (PwC) | 5th | USA |
69. | Economic Freedom Index 2021 | US-based think tank named Heritage Foundation | 121st | Singapore |
70. | Asia-Pacific Personalised Health Index | Economist Intelligence Unit (EIU) | 10th | Singapore |
71. | Global Climate Risk Index 2021 | German watch | 7th | – |
72. | India Innovation Index 2021 | NITI Aayog | — | Karnataka |
73. | Global Firepower Index 2021 | Global Firepower | 4th | United States |
74. | Henley Passport Index 2021 | Henley and Partners | 85th | Japan |
75. | Bloomberg Billionaires Index 2021 | Bloomberg News | 12th | Jeff Bezos |
India’s Ranking in Different Indices – 2020
S.No. | Index | Index Released By | India’s Rank | 1st Rank |
1. | Human Freedom Index 2020 | American think tank Cato Institute and Fraser Institute in Canada | 111th | New Zealand |
2. | Human Development Index 2020 | UNDP (United Nations Development Programme) | 131st | Norway |
3. | Climate Change Performance Index | New Climate Institute, Germanwatch and CAN | 10th | Sweden |
4. | Urban Governance Index | Praja Foundation | – | Odisha |
5. | 8th Global Terrorism Index 2020 | Institute for Economics and Peace (IEP) | 8th | Afghanistan |
6. | QS Asia University Rankings 2021 | Quacquarelli Symonds (QS) | – | National University of Singapore (NUS) |
7. | US Air Quality Index | US Environmental Protection Agency (EPA) | – | Lahore |
8. | TRACE Bribery Risk Matrix 2020 | TRACE International | 77 | North Korea |
9. | 5th Public Affairs Index 2020 | Governance | – | Chandigarh |
10. | World’s Safest Banks 2020 | Global Finances | – | – |
11. | Asia Power Index 2020 | Sydney based Lowy Institute | 4th | United States |
12. | Global Hunger Index 2020 | Concern Worldwide and Welthungerhilfe | 94 | – |
13. | 3rd Edition of CRI Index 2020 | Oxfam International and Development Finance International | 129th | Norway |
14. | Data Governance Quality Index | Development Monitoring and Evaluation Office (DMEO), NITI Aayog | — | — |
15. | World Risk Index 2020 | United Nations University Institute for Environment and Human Security (UNU-EHS) and Bundnis Entwicklung Hilft and University of Stuttgart, Germany | 89th Position | Vanuatu |
16. | Smart City Index 2020 | Institute for Management Development | Hyderabad, 85th Position | Singapore |
17. | Human Capital Index 2020 | World Bank | 116th | Singapore |
18. | Global Economic Freedom Index 2020 | Canada’s Fraser Institute | 105th | Hong Kong |
19. | EASE Banking Reforms Index 2.0 | Indian Banking Association | — | Bank of Baroda |
20. | 4th Business Reform Action Plan (BRAP) Ranking | Union Minister of Finance and Corporate Affairs | — | Andhra Pradesh |
21. | 13th Global Innovation Index 2020 | Cornell University, INSEAD, and the World Intellectual Property Organization | 48th | Switzerland |
22. | Export Preparedness Index 2020 | NITI Aayog | — | Gujarat |
23. | Global Skill Index 2020 | Coursera | 51st Position | Russia |
24. | Global Manufacturing Risk Index 2020 | Cushman & Wakefield | 3rd | China |
25. | Global Energy Transition Index 2020 | World Economic Forum | 74th | Sweden |
26. | 11th Global Real Estate Transparency Index 2020 | United States Property Consultant Jones Lang LaSalle’s (JLL) | 34th | United Kingdom |
27. | World Competitive Index 2020 | Institute for Management and Development’s (IMD) World Competitiveness Centre (WCC) | 43rd | Singapore |
28. | Times Higher Education (THE) Asia University Ranking | 36th | ||
29. | Sustainability & Child Flourishing Index | 40 child and adolescent health experts from around the world | 77th | – |
30. | Animal Protection Index (API) 2020 | World Animal Protection | C Scoring Band | – |
31. | Gender Social Norms Index 2020 | United Nations Development Programme (UNDP) | – | – |
32. | Bloomberg Billionaires Index | Bloomberg News | – | – |
33. | International Intellectual Property Index 2020 | US Chambers of Commerce | 40th | United States |
34. | Global Climate Risk Index 2020 | German Watch | 5th | Japan |
35. | QS India University Rankings 2020 | Quacquarelli Symonds (QS) | – | Indian Institute of Technology Bombay (IITB) |
36. | QS World University Ranking 2021 | Quacquarelli Symonds (QS) | 172nd | Massachusetts Institute of Technology (MIT), United States |
37. | The Emerging Economies University Ranking 2020 | Times Higher Education (THE) | 16th | Tsinghua University (China) |
38. | Nature Index 2020 | – | 12th | United States of America |
39. | Environment Performance Index 2020 | Yale University and Columbia University | 168th | Denmark |
40. | Global Cybersecurity Index (GCI) 2020 | International Telecommunication Union (ITU) | 10th | United States |
41. | Ease of Living Index 2020 | Union Minister of Housing and Urban Affairs, Hardeep Singh Puri | – | Bengaluru |
42. | Corruption Perception Index 2020 | Transparency International | 86th | New Zealand and Denmark |
43. | Nature Index 2020 Artificial Intelligence | International Scientific Publishing Company | 3rd | China |
India’s Ranking in Different Indices – 2019
S. No. | Index | Index released by | India’s Rank | 1st Rank |
1. | State Energy Efficiency Index 2019 | Minister of State (Independent Charge) for Power and New & Renewable Energy, R K Singh | — | Haryana, Karnataka and Kerala |
2. | SDG India Index 2019-20 | NITI Aayog | — | — |
3. | B2C E-Commerce Index 2019 | Organization, United Nations Conference on Trade and Development (UNCTAD) | 73rd | Netherlands |
4. | Good Governance Index 2019 | Ministry of Personnel, Public Grievances and Pensions | — | Tamil Nadu |
5. | Human Development Index 2019 | UNDP (United Nations Development Programme) | 129th | Norway |
6. | Global Climate Risk Index 2020 | German watch | 5th | Japan |
7. | Climate Change Performance Index 2019 | New Climate Institute, Germanwatch and CAN | 9 | Sweden |
8. | World Giving Index 2019 | Charities Aid Foundation (CAF) | 82nd | USA |
9. | QS India University Rankings 2020 | Quacquarelli Symonds (QS) | — | Indian Institute of Technology Bombay (IITB) |
10 | Global Unicorn List 2019 | Hurun Research Institute | 3rd | China |
11. | World Talent Ranking 2019 | IMD | 59th | Switzerland |
12. | Global Prosperity Index 2019 | Basque institutions | Bengaluru – 83rd, Delhi-101st and Mumbai – 107th | Zu rich (Switzerland) |
13. | School Education Quality Index (SEQI) | NITI Aayog | — | Kerala |
14. | Global Health Security Index 2019 | Nuclear Threat Initiative (NTI) and Economist Intelligence Unit (EIU) | 57th | United States |
15. | Ease of doing business 2019 | World bank | 63rd | Newzealand |
16. | World Digital Competitiveness Rankings | IMD World Competitiveness Center | 44th | USA |
17. | India Innovation Index 2019 | NITI Aayog | – | Karnataka (Top state) |
18. | Global Hunger Index 2019 | Irish aid agency Concern in partnership with Welthungerhilfe | 102 | |
19. | Global Competitiveness Index 2019 | World Economic Forum (WEF) | 68th | Singapore |
20. | The Travel & Tourism Competitiveness Index 2019 | World Economic Forum | 34th | Spain |
21. | Global Liveability Index 2019 | The Economist Intelligence Unit(EIU) | Delhi 118th Rank and Mumbai 119th Rank | Austria’s Capital Vienna |
22. | Child Well Being Index 2019 | IFMR LEAD | — | Kerala |
23. | Safe Cities Index 2019 | The Economist Intelligence Unit | Mumbai-45th New Delhi-52nd |
Tokyo |
24. | Composite Water Management Index 2.0 | NITI Aayog | — | Gujarat |
25. | Global Kids Right Index 2019 | KidsRights Foundation | 117th | Iceland |
26. | State RooftopSolar Attractiveness Index 2019 | Ministry of New & Renewable Energy (MNRE) | — | Karnataka |
27. | Asia Power Index 2019 | Lowy Institute | 4th | United States |
28. | Index of Cancer Preparedness 2019 | Economist Intelligence Unit (EIU) | 19th | Australia |
29. | World Competitive Ranking 2019 | International Institute for Management Development (IMD) | 43rd | Singapore |
30. | World Inequalty Index 2019 | Oxfam | 147th | Denmark |
31. | Inclusive Internet Index 2019 | EIU (Economist Intelligence Unit) | 47th | Sweden |
32. | Global Talent competitiveness Index 2019 | Adecco Group, INSEAD and Tata Communications | 80 | Switzerland |
33. | NITI Aayog AMFFRI Index 2019 | National Institution for Transforming India i.e. NITI Aayog | — | Maharashtra |
34. | Global Innovation Index 2019 | Cornell University, INSEAD, and the World Intellectual Property Organization | 52 | Switzerland |
35. | Global Multidimensional Poverty Index 2019 | United Nations Development Programme (UNDP) and the Oxford Poverty and Human Development Initiative (OPHI) | — | — |
36. | Health Index of India | NITI Aayog | — | Kerala |
37. | Henley Passport Index 2019 | International Air Transport Association (IATA) | 86th | Japan and Singapore |
38. | Climate Vulnerability Index 2019 | IITs , IISc, Bengaluru and the Swiss Development Corporation (SDC) | — | Assam |
39. | QS World University Ranking 2020 | Quacquarelli Symonds (QS) | 152nd Position, IIT Bombay | Massachusetts Institute of Technology (MIT), United States |
40. | SDG Gender Equality Index 2019 | Equal Measures 2030 | 95th | Denmark |
41. | Mercer Quality of Living Ranking 2019 | Consulting Agency Mercer | Chennai | Autrian Capital, Vienna |
42. | Global Peace Index 2019 | Institute for Economics and Peace (IEP) | 141 | Iceland |
43. | World Press Freedom Index 2019 | Reporters Without Borders | 140 | Norway |
44. | StartupBlink Startup Ecosystem Ranking 2019 | StartupBlink | 17 | USA |
45. | Global Energy Transition Index 2019 | World Economic Forum | 76 | Sweden |
46. | EASE Reform Index | Indian Banking Association and Boston Consulting Group | — | Punjab National Bank |
47. | GDPR Readiness Index | CISCO | 6th | — |
48. | Corruption Perception Index 2018 | Transparency International | 78 | Denmark |
49. | Bloomberg Innovation Index | Bloomberg Business | 54 | South Korea |
50. | City Momentum Index | Joneslanglasalle (JLL) | — | Banglore |
51. | Global Findex 2017 | World Bank | 2nd | China |
52. | Human Developmemt Index 2018 | United Nations Development Programme (UNDP) | 130 | Norway |
53. | Human Capital Index 2018 | World Bank | 115 | Singapore |
54. | Global Hunger Index 2018 | International Food Policy Research Institute (IFPRI) | 103 | Belarus |
55. | Ease of Doing Bussiness Index 2018 | World Bank | 77 | New Zealand |
56. | Global Terrorism Index 2018 | Institute for Economics & Peace (IEP) in collaboration with the National Consortium for the Study of Terrorism and Responses to Terrorism (START) |
7 | Iraq |
57. | The Human Freedom Index 2018 | Cato and Fraser Institute | 110 | New Zealand |
58. | Global Climate Risk Index 2019 | Annual Climate Summit | 14 | Puerto Rico |
59. | Global Gender Gap Index 2018 | World Economic Forum (WEF) | 108 | Iceland |
60. | Sustainable Development Goals Index 2018 | NITI Ayog | 57 | Himachal Pradesh |
61. | Forest and Tree Cover | Food and Agriculture Organizations | 8th | |
62. | Global Phosphorous Pollution Index | Water Resources Research | 2nd | China |
63. | World Migration Report | UN | 1st | India |
64. | E-commerce Development Index 2018 | UN | 96th | Denmark |
65. | Global Competitiveness Index 2018 | The World Economic Forum | 58th | US |
66. | Human Capital Score | World Bank | 158th | Finland |
67. | Commonwealth innovation index | WIPO and GII | 10th | UK |
68. | Global Economic Freedom Index | American think-tank | 130th | Hong Kong |
69. | Environmental Performance Index 2018 | World Economic Forum | 177th | Switzerland |
70. | List of Wealthiest countries | New World Wealth | 6th | USA |
71. | Global Democracy Index | EIU (Economist Intelligence Unit) | 41st | Norway |
72. | Corruption Perception Index | Transparency International | 81st | New Zealand |
73. | International Intellectual Property Index | US Chambers of Commerce | 44th | USA |
74. | MIWE (MasterCard Index of Women Entrepreneurs) | MasterCard | 52nd | New Zealand |
75. | World Happiness report | UN Sustainable Development Solutions Network | 133rd | Finland |
76. | Ease of Doing Business | World Bank | 77th | New Zealand |
77. | Global manufacturing Index | World Economic Forum | 30th | Japan |
78. | Inclusive Development Index | World Economic Forum | 62nd | Norway (Advanced) Lithuania (Emerging) |
79. | Worst New-born Mortality Rate | UNICEF | 12th | Japan |
80. | Hurun Global Rich List 2018 – Highest Number of Billionaires | Hurun Research Institute | 3rd | China |
81. | Global Hunger Index (GHI) | IFPRI (International Food Policy Research Institute) | 103rd | Belarus |
82. | Countries facing web-borne threats | Kaspersky Lab | 33rd | |
83. | Global Gaming Installs | Unity Technologies | 3rd | |
84. | Vacation Deprivation Report 2017 | Expedia | 5th | South Korea |
85. | Most targeted for Web Applications attack | Akamai Technologies | 7th | |
86. | Climate change performance index | German watch | 14th | Sweden |
87. | Largest Overseas holder of US Government Securities | US Treasury Department | 12th | China |
88. | Index of cheapest countries to live or retire | GoBankingRates | 2nd | South Africa |
89. | 2017 Military strength ranking | Global Firepower | 4th | USA |
90. | Most Attractive Market for Investments – surveys of CEOs | PwC | 5th | USA |
91. | Best countries for Business | Forbes | 62nd | UK |
92. | Global Tuberculosis Report 2017 | WHO | 1st | |
93. | International Business Report – Business optimism inde | Grant Thornton | 7th | Indonesia |
94. | Nations Brand 2017 – Most Valuable | Brand Finance | 8th | USA |
95. | Government at a Glance Report 2017 | OECD (Organization for Economic Corporation and Development) | 3rd | Switzerland |
96. | Countries with highest NPAs | CARE ratings | 5th | Greece |
97. | Highest public binge watching | Netflix | 2nd | Mexico |
98. | Passport Index | Arton Capital | 75th | Singapore |
99. | Global Pharmaceuticals and Biotechnology Workforce | 2nd | ||
100. | Melbourne Mercer Global Pension Index 2017 | Australian Centre for Financial Studies (ACFS) | 28th | Denmark |
101. | Pollution and Health – Pollution related deaths | The Lancet | 1st | |
102. | CS Family 1000 – Number of Family owned businesses | Credit Suisse Research Institute | 3rd | China |
103. | IMD Competitiveness Rankings | International Institute for Management Development (IMD) | 44th | US |
104. | Global Wealth Migration Review 2018 | AfrAsia Bank Global Wealth Migration | 6th | United States |
105. | India Solar Market Leaderboard 2018 | Mercom Communications | 3rd | China |
106. | Asia Pacific on Power Index | Lowy Institute and Australian think tank | 4th | US |
107. | FDI Confidence Index 2018 | Global consultant AT Kearney | 11th | United States |
108. | Worldwide military spending | Stockholm International Peace Research Institute (SIPRI) | 5th | US |
109. | Global Urban Air Pollution database | World Health Organisation (WHO) | 14 Indian cities | India |
110. | Family-Owned Businesses | Credit Suisse Research Institutes (CSRI) | 3 | China |
111. | Most valuable nation brand | Brand Finances | 8 | United States |
112. | Tuberculosis (TB) cases | Global Health Observatory | 1 | India |
113. | Migrants living abroad | UN DESA | 1 | India |
114. | Largest Importer of LPG | 2 | China | |
115. | The vulnerable country in the world facing extreme weather events | Germanwatch | 6 | Haiti |
116. | Business optimism index | Grant Thornton’s International Business | 7 | Indonesia |
117. | Pollution-related deaths | The Lancet Commission | 1 | India |
118. | Global manufacturing Index. | World Economic Forum | 30 | Japan |
119. | Global connectivity index | Huaweis Global Connectivity | 43 | US, Singapore and Sweden |
120. | World press freedom Index | Reporters Without Borders | 136 | Norway, Sweden and Finland |
121. | Travel and Tourism competitiveness index | World Economic Forum (WEF) | 40 | Spain, France and Germany |
122. | Quality Nationality Index | Henley & Partners – Kochenov | 101 | Germany |
123. | Renewable energy attractiveness index | 4 | China | |
124. | Global milk production Index | 1 | India | |
125. | Healthcare index | Lancet | 154 | Switzerland |
126. | Consumer confidence index | University of Michigan | 1 | India |
127. | Composite District Infrastructure Index | Ministry of DoNER | ||
128. | Global retail development index | A.T. Kearneys Global Retail Development | 1 | India |
129. | Network readiness index | World Economic Forum’s | 91 | Singapore |
130. | Nomura’s Food Vulnerability Index 2019 | Japanese financial services group Nomura | 44 | Libya
|
131. |
Global Democracy Index 2019 |
EIU (Economist Intelligence Unit) |
51 |
Norway |
Current Affairs PDF 2022 – Download Ebooks
Try Attempt Daily Current affairs 2022 Quizzes on the latest current affairs questions and answers, this Daily Current Affairs 2021 resource yields the facts about the events of International Current affairs, National, Sports, Business, Banking Current Affairs 2021, and more that are Important for competitive exams as well as interviews.